| Code | Product Name | |
|---|---|---|
| 55-663 | Bright White | |
| 55-652 | Almond | |
| 55-621 | Autumn Brown | |
| 55-607 | Battleship Gray | |
| 55-631 | BBQ/Stove Black | |
| 55-602 | Brilliant Yellow | |
| 55-618 | Clear Acrylic | |
| 55-612 | Flat Black | |
| 55-617 | Flat White | |
| 55-1500 | Genie Blue | |
| 55-1501 | Genie Gray | |
| 55-609 | Gloss Black | |
| 55-611 | Gloss White | |
| 55-608 | Gold | |
| 55-605 | Ivy Green | |
| 55-626 | Safety Blue | |
| 55-627 | Safety Green | |
| 55-628 | Safety Orange | |
| 55-624 | Safety Red | |
| 55-630 | Safety Yellow | |
| 55-610 | Silver | |
| 55-606 | Vista Green | |
| 55-645 | Athletic White | |
| 55-648 | Safety Orange | |
| 55-651 | White | |
| 55-642 | Handicap Blue | |
| 55-641 | Highway White | |
| 55-640 | Highway Yellow |
Find Pitt Bull® Interior/Exterior Spray Enamel at a location near you.
Find the nearest store
How much paint do you need?
Use our paint project calculator
Sign up for updates on our products, programs, special offers, and tips to make painting and staining easier.
Products, tools, resources -- all, specifically for professionals.